RUNNING
THE NUMBERS
- One-bedroom apartments from R1,160,000
- Two-bedroom apartments from R1,690,000
- Deposit: 5%
- Occupation: Mid 2025
- No transfer duty, VAT included
FULL PRICE LIST
| Unit No | Unit Type | Price | Status | Bedrooms | Bathrooms | Internal m2 | Patio m2 | Total m2 |
|---|---|---|---|---|---|---|---|---|
| 101 | Type C | R1 815 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
| 102 | Type A | R1 325 000 | SOLD | 1 | 1 | 42 | 6 | 48 |
| 103 | Type A | R1 325 000 | SOLD | 1 | 1 | 42 | 6 | 48 |
| 104 | Type C | R1 815 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
| 105 | Type C | R1 580 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
| 106 | Type A | R1 160 000 | SOLD | 1 | 1 | 42 | 6 | 48 |
| 107 | Type A | R1 160 000 | SOLD | 1 | 1 | 42 | 6 | 48 |
| 108 | Type C | R1 580 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
| 109 | Type E | R1 895 000 | SOLD | 2 | 2 | 68 | 6 | 74 |
| 110 | Type E | R1 895 000 | SOLD | 2 | 2 | 68 | 6 | 74 |
| 111 | Type E | R1 920 000 | SOLD | 2 | 2 | 68 | 6 | 74 |
| 112 | Type E | R1 920 000 | SOLD | 2 | 2 | 68 | 6 | 74 |
| 113 | Type C | R1 825 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
| 114 | Type A | R1 320 000 | SOLD | 1 | 1 | 42 | 6 | 48 |
| 115 | Type A | R1 320 000 | SOLD | 1 | 1 | 42 | 6 | 48 |
| 116 | Type C | R1 825 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
| 117 | Type C | R1 650 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
| 118 | Type A | R1 230 000 | SOLD | 1 | 1 | 42 | 6 | 48 |
| 119 | Type A | R1 230 000 | SOLD | 1 | 1 | 42 | 6 | 48 |
| 121 | Type C | R1 795 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
| 122 | Type A | R1 390 000 | SOLD | 1 | 1 | 42 | 6 | 48 |
| 123 | Type A | R1 390 000 | SOLD | 1 | 1 | 42 | 6 | 48 |
| 124 | Type C | R1 830 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
| 125 | Type C | R1 610 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
| 126 | Type A | R1 250 000 | SOLD | 1 | 1 | 42 | 6 | 48 |
| 127 | Type A | R1 250 000 | SOLD | 1 | 1 | 42 | 6 | 48 |
| 128 | Type C | R1 580 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
| 129 | Type C | R1 630 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
| 130 | Type A | R1 250 000 | SOLD | 1 | 1 | 42 | 6 | 48 |
| 131 | Type A | R1 250 000 | SOLD | 1 | 1 | 42 | 6 | 48 |
| 132 | Type C | R1 705 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
| 133 | Type C | R1 795 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
| 134 | Type A | R1 325 000 | SOLD | 1 | 1 | 42 | 6 | 48 |
| 135 | Type A | R1 325 000 | SOLD | 1 | 1 | 42 | 6 | 48 |
| 136 | Type C | R1 795 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
| 137 | Type E | R1 880 000 | SOLD | 2 | 2 | 68 | 6 | 74 |
| 138 | Type E | R1 880 000 | SOLD | 2 | 2 | 68 | 6 | 74 |
| 139 | Type E | R1 940 000 | SOLD | 2 | 2 | 68 | 6 | 74 |
| 140 | Type E | R1 940 000 | SOLD | 2 | 2 | 68 | 6 | 74 |
| 141 | Type C | R1 630 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
| 142 | Type A | R1 235 000 | SOLD | 1 | 1 | 42 | 6 | 48 |
| 143 | Type A | R1 235 000 | SOLD | 1 | 1 | 42 | 6 | 48 |
| 144 | Type C | R1 630 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
| 145 | Type C | R1 795 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
| 146 | Type A | R1 345 000 | SOLD | 1 | 1 | 42 | 6 | 48 |
| 147 | Type A | R1 345 000 | SOLD | 1 | 1 | 42 | 6 | 48 |
| 148 | Type C | R1 795 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
| 149 | Type E | R1 825 000 | SOLD | 2 | 2 | 68 | 6 | 74 |
| 150 | Type E | R1 825 000 | SOLD | 2 | 2 | 68 | 6 | 74 |
| 151 | Type E | R1 940 000 | SOLD | 2 | 2 | 68 | 6 | 74 |
| 152 | Type E | R1 940 000 | SOLD | 2 | 2 | 68 | 6 | 74 |
| 153 | Type C | R1 580 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
| 154 | Type A | R1 185 000 | SOLD | 1 | 1 | 42 | 6 | 48 |
| 155 | Type A | R1 185 000 | SOLD | 1 | 1 | 42 | 6 | 48 |
| 156 | Type C | R1 580 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
| 157 | Type C | R1 735 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
| 158 | Type A | R1 235 000 | SOLD | 1 | 1 | 42 | 6 | 48 |
| 159 | Type A | R1 235 000 | SOLD | 1 | 1 | 42 | 6 | 48 |
| 160 | Type C | R1 735 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
| 201 | Type D | R1 690 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
| 202 | Type B | R1 205 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
| 203 | Type B | R1 205 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
| 204 | Type D | R1 690 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
| 205 | Type D | R1 450 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
| 206 | Type B | R1 045 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
| 207 | Type B | R1 045 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
| 208 | Type D | R1 465 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
| 209 | Type F | R1 795 000 | SOLD | 2 | 2 | 65 | 6 | 71 |
| 210 | Type F | R1 795 000 | SOLD | 2 | 2 | 65 | 6 | 71 |
| 211 | Type F | R1 825 000 | SOLD | 2 | 2 | 65 | 6 | 71 |
| 212 | Type F | R1 825 000 | SOLD | 2 | 2 | 65 | 6 | 71 |
| 213 | Type D | R1 695 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
| 214 | Type B | R1 205 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
| 215 | Type B | R1 205 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
| 216 | Type C | R1 675 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
| 216 | Type D | R1 695 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
| 217 | Type D | R1 485 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
| 218 | Type B | R1 130 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
| 219 | Type B | R1 130 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
| 220 | Type D | R1 490 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
| 221 | Type D | R1 695 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
| 222 | Type B | R1 230 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
| 223 | Type B | R1 230 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
| 224 | Type D | R1 690 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
| 225 | Type D | R1 460 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
| 226 | Type B | R1 160 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
| 227 | Type B | R1 160 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
| 228 | Type D | R1 460 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
| 229 | Type D | R1 560 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
| 230 | Type B | R1 130 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
| 231 | Type B | R1 130 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
| 232 | Type D | R1 575 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
| 233 | Type D | R1 650 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
| 234 | Type B | R1 215 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
| 235 | Type B | R1 215 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
| 236 | Type D | R1 650 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
| 237 | Type F | R1 725 000 | SOLD | 2 | 2 | 65 | 6 | 71 |
| 238 | Type F | R1 725 000 | SOLD | 2 | 2 | 65 | 6 | 71 |
| 239 | Type F | R1 825 000 | SOLD | 2 | 2 | 65 | 6 | 71 |
| 240 | Type F | R1 805 000 | SOLD | 2 | 2 | 65 | 6 | 71 |
| 241 | Type D | R1 550 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
| 242 | Type B | R1 170 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
| 243 | Type B | R1 170 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
| 244 | Type D | R1 550 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
| 245 | Type D | R1 615 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
| 246 | Type B | R1 235 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
| 247 | Type B | R1 235 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
| 248 | Type D | R1 615 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
| 249 | Type F | R1 695 000 | SOLD | 2 | 2 | 65 | 6 | 71 |
| 250 | Type F | R1 695 000 | SOLD | 2 | 2 | 65 | 6 | 71 |
| 251 | Type F | R1 805 000 | SOLD | 2 | 2 | 65 | 6 | 71 |
| 252 | Type F | R1 805 000 | SOLD | 2 | 2 | 65 | 6 | 71 |
| 253 | Type D | R1 460 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
| 254 | Type B | R1 085 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
| 255 | Type B | R1 085 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
| 256 | Type D | R1 465 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
| 257 | Type D | R1 615 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
| 258 | Type B | R1 180 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
| 259 | Type B | R1 180 000 | AVAILABLE | 1 | 1 | 39 | 6 | 45 |
| 260 | Type D | R1 620 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
ALDO STRUMPHER
082 451 9990 | aldo@propertyworld.co.za
NATASHA VAN DER BERGH
072 222 7560 | natasha@propertyworld.co.za
CATHRYN DYKINS
078 757 2993 | cathrynd@propertyworld.co.za
PROPERTY WORLD SALES OFFICE
Burgundy Square, Corner of Tygerberg Valley Road & Burgundy Drive, 7441
Copyright © 2024 Umberwood | Burgundy Estate

