RUNNING
THE NUMBERS
- One-bedroom apartments from R1,045,000
- Two-bedroom apartments from R1,465,000
- Deposit: 5%
- Public launch: 3 August 2024
- Occupation: Mid 2025
- No transfer duty, VAT included
FULL PRICE LIST
Unit No | Unit Type | Price | Status | Bedrooms | Bathrooms | Internal m2 | Patio m2 | Total m2 |
---|---|---|---|---|---|---|---|---|
101 | Type C | R1 815 000 | AVAILABLE | 2 | 1 | 61 | 6 | 67 |
102 | Type A | R1 325 000 | AVAILABLE | 1 | 1 | 42 | 6 | 48 |
103 | Type A | R1 325 000 | AVAILABLE | 1 | 1 | 42 | 6 | 48 |
104 | Type C | R1 815 000 | AVAILABLE | 2 | 1 | 61 | 6 | 67 |
105 | Type C | R1 580 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
106 | Type A | R1 160 000 | AVAILABLE | 1 | 1 | 42 | 6 | 48 |
107 | Type A | R1 160 000 | SOLD | 1 | 1 | 42 | 6 | 48 |
108 | Type C | R1 580 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
109 | Type C | R1 660 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
110 | Type C | R1 660 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
111 | Type C | R1 660 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
112 | Type C | R1 660 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
113 | Type C | R1 825 000 | AVAILABLE | 2 | 1 | 61 | 6 | 67 |
114 | Type A | R1 320 000 | AVAILABLE | 1 | 1 | 42 | 6 | 48 |
115 | Type A | R1 320 000 | AVAILABLE | 1 | 1 | 42 | 6 | 48 |
116 | Type C | R1 825 000 | AVAILABLE | 2 | 1 | 61 | 6 | 67 |
117 | Type C | R1 650 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
118 | Type A | R1 230 000 | SOLD | 1 | 1 | 42 | 6 | 48 |
119 | Type A | R1 230 000 | SOLD | 1 | 1 | 42 | 6 | 48 |
120 | Type C | R1 650 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
149 | Type E | R1 825 000 | SOLD | 2 | 2 | 68 | 6 | 74 |
150 | Type E | R1 825 000 | SOLD | 2 | 2 | 68 | 6 | 74 |
151 | Type E | R1 940 000 | AVAILABLE | 2 | 2 | 68 | 6 | 74 |
152 | Type E | R1 940 000 | SOLD | 2 | 2 | 68 | 6 | 74 |
153 | Type C | R1 580 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
154 | Type A | R1 185 000 | SOLD | 1 | 1 | 42 | 6 | 48 |
155 | Type A | R1 185 000 | SOLD | 1 | 1 | 42 | 6 | 48 |
156 | Type C | R1 580 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
157 | Type C | R1 735 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
158 | Type A | R1 235 000 | AVAILABLE | 1 | 1 | 42 | 6 | 48 |
159 | Type A | R1 235 000 | AVAILABLE | 1 | 1 | 42 | 6 | 48 |
160 | Type C | R1 735 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
201 | Type D | R1 690 000 | AVAILABLE | 2 | 1 | 58 | 6 | 64 |
202 | Type B | R1 205 000 | AVAILABLE | 1 | 1 | 39 | 6 | 45 |
203 | Type B | R1 205 000 | AVAILABLE | 1 | 1 | 39 | 6 | 45 |
204 | Type D | R1 690 000 | AVAILABLE | 2 | 1 | 58 | 6 | 64 |
205 | Type D | R1 450 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
206 | Type B | R1 045 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
207 | Type B | R1 045 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
208 | Type D | R1 465 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
209 | Type D | R1 530 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
210 | Type D | R1 530 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
211 | Type D | R1 530 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
212 | Type D | R1 530 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
213 | Type D | R1 695 000 | AVAILABLE | 2 | 1 | 58 | 6 | 64 |
214 | Type B | R1 205 000 | AVAILABLE | 1 | 1 | 39 | 6 | 45 |
215 | Type B | R1 205 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
216 | Type D | R1 695 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
217 | Type D | R1 485 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
218 | Type B | R1 130 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
219 | Type B | R1 130 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
220 | Type D | R1 490 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
249 | Type F | R1 695 000 | SOLD | 2 | 2 | 65 | 6 | 71 |
250 | Type F | R1 695 000 | AVAILABLE | 2 | 2 | 65 | 6 | 71 |
251 | Type F | R1 805 000 | AVAILABLE | 2 | 2 | 65 | 6 | 71 |
252 | Type F | R1 805 000 | AVAILABLE | 2 | 2 | 65 | 6 | 71 |
253 | Type D | R1 460 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
254 | Type B | R1 085 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
255 | Type B | R1 085 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
256 | Type D | R1 465 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
257 | Type D | R1 615 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
258 | Type B | R1 180 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
259 | Type B | R1 180 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
260 | Type D | R1 620 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
ALDO STRUMPHER
082 451 9990 | aldo@propertyworld.co.za
NATASHA VAN DER BERGH
072 222 7560 | natasha@propertyworld.co.za
CATHRYN DYKINS
078 757 2993 | cathrynd@propertyworld.co.za
PROPERTY WORLD SALES OFFICE
Burgundy Square, Corner of Tygerberg Valley Road & Burgundy Drive, 7441
Copyright © 2024 Umberwood | Burgundy Estate